Go to Main Content
Announcement Date Type Financial Period Gross Amount per Share Total Gross Amount Shareholding Position Payment Until
29/nov/24 IoE 2024 0.072235437000 123,900,000.00 04/dec/24 30/may/25
30/sep/24 Dividend 2024 0,061802818000 106,000,000.00 03/oct/24 06/dec/24
30/sep/24 IoE 2024 0,066525486000 114.100.000,00 03/oct/24 30/may/25
28/jun/24 IoE 2024 0,044952957000 77,100,000.00 03/jul/24 06/dec/24
17/apr/24 Dividend 2023 0,049150927000 84.300.000,00 17/apr/24 31/may/24
28/mar/24 IoE 2024 0,043378791000 74.400.000,00 03/apr/24 02/dec/24

For more details on the listed distributions, check the respective Notice to Shareholders

Announcement Date Type Financial Period Gross Amount per Share Total Gross Amount Shareholding Position Payment Until
15/dec/23 Dividend 2023 0,048413937000 83.000.000,00 20/dec/23 28/dec/23
01/dec/23 IoE 2023 0,050805469000 87.100.000,00 06/dec/23 31/may/24
29/sep/23 IoE 2023 0,053138671000 91.100.000,00 04/oct/23 31/may/24
30/jun/23 IoE 2023 0,059496645800 102.000.000,00 05/jul/23 01/dec/23
30/mar/23 IoE 2023 0,048530597000 80.000.000,00 04/apr/23 01/dec/23
07/mar/23 Dividend 2022 0,047923965000 79.000.000,00 24/apr/23 31/may/23

For more details on the listed distributions, check the respective Notice to Shareholders

Announcement Date Type Gross Amount per Share Total Gross Amount Shareholding Position Payment Until
02/dec/22 IoE 0,054619930000 90.000.000,00 07/dec/22 31/may/23
30/sep/22 Dividend 0,065240581100 107.500.000,00 05/oct/22 01/dec/22
30/sep/22 IoE 0,049764908400 82.000.000,00 05/oct/22 31/may/23
30/jun/22 IoE 0,044909795300 74.000.000,00 05/jul/22 01/dec/22
30/mar/22 IoE 0,040054682000 66.000.000,00 04/apr/22 01/dec/22

For more details on the listed distributions, check the respective Notice to Shareholders

Announcement Date Type Gross Amount per Share Total Gross Amount Shareholding Position
03/dec/21 Dividend 0,024891333000 41.000.000,00 08/dec/21
03/dec/21 IoE 0,035212130270 58.000.000,00 08/dec/21
09/nov/21 Dividend 0,072852683320 120.000.000,00 12/nov/21
09/nov/21 IoE 0,032176601800 53.000.000,00 12/nov/21
18/jun/21 IoE 0,030300099000 50.000.000,00 23/jun/21
08/mar/21 IoE 0,026664992000 44.000.000,00 11/mar/21

For more details on the listed distributions, check the respective Notice to Shareholders

Announcement Date Type Gross Amount per Share Total Gross Amount Shareholding Position
11/dec/20 IoE 0,028494338000 47.000.000,00 16/dec/20
17/sep/20 IoE 0,030314292000 50.000.000,00 24/sep/20
04/jun/20 IoE 0,148540028000 49.000.000,00 25/jun/20
08/apr/20 Dividend 0,061147343000 20.171.127,06 14/apr/20
23/mar/20 IoE 0,142477170000 47.000.000,00 26/mar/20

For more details on the listed distributions, check the respective Notice to Shareholders

Announcement Date Type Gross Amount per Share Total Gross Amount Shareholding Position
06/dec/19 IoE 0,148639539000 49.000.000,00 11/dec/19
23/sep/19 IoE 0,157739919000 52.000.000,00 26/sep/19
21/jun/19 IoE 0,162303512000 53.500.940,58 26/jun/19
21/mar/19 IoE 0,172923963000 57.000.000,00 26/mar/19

For more details on the listed distributions, check the respective Notice to Shareholders

Announcement Date Type Gross Amount per Share Total Gross Amount Shareholding Position
11/dec/18 IoE 0,170037339000 56.000.000,00 14/dec/18
21/sep/18 IoE 0,157891815000 52.000.000,00 26/sep/18
21/jun/18 IoE 0,153337243000 50.500.000,00 26/jun/18
21/mar/18 IoE 0,154855434000 51.000.000,00 26/mar/18

For more details on the listed distributions, check the respective Notice to Shareholders

Results Center

Find the files needed to be a prepared investor.

Go to downloads

Events

Access the calendar and check investment events.

Go to calendar

News Center

Stay on top of the latest news from the investment world.

Go to news